Time in Mission Viejo is:

NOAA Report for 3/9/10
Generated at 6:48pm


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    56.3  80.1   1/2/10  40.1  1/24/10  287   29  5.65   1  31  1/19/10  NW 29.88   62
2    56.1  83.0  2/16/10  38.9  2/10/10  259   21  3.39   1  28  2/22/10   S 29.89   70
3    54.7  70.1   3/1/10  42.1   3/5/10   87    0  0.31   1  19   3/9/10 WSW 29.89   74
---------------------------------------------------------------------------------------
TOT  56.0  83.0  2/16/10  38.9  2/10/10  633   50  9.35   1  31  1/19/10   S 29.89   67

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    57.2  70.1   2:27pm  47.4   6:29am    8    0  0.00   1  12  12:43pm  NW 29.98   76
2    57.6  66.1   1:59pm  50.7  11:59pm    7    0  0.00   1  13   2:32pm WSW 29.94   76
3    55.9  64.7   1:29pm  49.2   6:45am    9    0  0.00   1  13   2:22pm WSW 29.93   72
4    53.0  60.2   1:17pm  46.8   6:52am   12    0  0.12   1  13  10:10am WSW 29.93   73
5    53.5  65.5  12:51pm  42.1   5:44am   11    0  0.00   1  12   1:55pm WSW 29.89   69
6    52.9  60.5   1:28pm  49.2   8:55pm   12    0  0.19   2  16   1:20pm SSE 29.73   81
7    53.4  61.3   2:43pm  47.6   6:22am   11    0  0.00   1  16   2:55pm NNW 29.74   84
8    56.0  62.0   1:44pm  51.6  11:54pm    9    0  0.00   2  16   1:34pm   S 29.96   80
9    52.5  59.0   2:45pm  46.0   6:24am    9    0  0.00   3  19  12:38pm WSW 29.95   50
---------------------------------------------------------------------------------------
TOT  54.7  70.1   3/1/10  42.1   3/5/10   87    0  0.31   1  19   3/9/10 WSW 29.89   74

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:48pm     1/1/10          0    10:09am     1/1/10        180
Wind Speed                 31.0     1:17pm    1/19/10        0.0    12:00am     1/1/10        1.0
Wind Gust                  31.0     1:17pm    1/19/10        0.0    12:00am     1/1/10        1.9
In Humidity                  45     4:22pm    2/13/10         10     2:14pm     1/4/10         33
Humidity                    100     2:40pm    1/18/10          5    12:51pm    1/14/10         67
In Temp                    79.5     4:28pm    2/16/10       66.1     7:42am    1/24/10       71.3
Out Temp                   83.0     1:31pm    2/16/10       38.9     4:46am    2/10/10       56.0
Raw Barometer             31.66    10:07am     1/1/10      28.37    12:44pm    1/21/10      29.27
Total Rain                11.64     7:21pm     3/6/10       2.29    12:00am     1/1/10       7.48


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     9:18am     3/1/10          0    11:53pm     3/1/10        248
Wind Speed                 19.0    12:38pm     3/9/10        0.0    12:00am     3/1/10        1.3
Wind Gust                  19.0    12:38pm     3/9/10        0.0    12:00am     3/1/10        2.7
In Humidity                  40     9:51am     3/2/10         27     4:31pm     3/4/10         36
Humidity                     95     6:59am     3/4/10         26     2:40pm     3/9/10         74
In Temp                    75.0     4:41pm     3/2/10       67.2     6:21pm     3/3/10       71.4
Out Temp                   70.1     2:27pm     3/1/10       42.1     5:44am     3/5/10       54.7
Raw Barometer             29.42    10:14am     3/1/10      29.06     3:59am     3/7/10      29.28
Total Rain                11.64     7:21pm     3/6/10      11.33    12:00am     3/1/10      11.47

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     3:50am          5     7:29am        248
Wind Speed                 19.0    12:38pm        0.0    12:00am        3.3
Wind Gust                  19.0    12:38pm        0.0    12:00am        6.6
In Humidity                  38    12:06pm         34     3:49pm         36
Humidity                     80    12:00am         26     2:40pm         50
In Temp                    73.6     4:32pm       69.4     8:35am       71.1
Out Temp                   59.0     2:45pm       46.0     6:24am       52.6
Raw Barometer             29.38     8:29am      29.29     3:29am      29.33
Total Rain                11.64    12:00am      11.64    12:00am      11.64