NOAA Report for 7/31/10
Generated at 1:46am
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 56.3 80.1 1/2/10 40.1 1/24/10 287 29 5.65 1 31 1/19/10 NW 29.88 62
2 56.1 83.0 2/16/10 38.9 2/10/10 259 21 3.39 1 28 2/22/10 S 29.89 70
3 58.9 86.5 3/16/10 40.5 3/10/10 239 56 0.32 1 19 3/9/10 S 29.92 60
4 58.2 86.1 4/7/10 44.2 4/23/10 229 32 1.35 1 21 4/29/10 WSW 29.87 67
5 62.1 85.5 5/3/10 47.7 5/12/10 152 64 0.04 1 17 5/23/10 S 29.85 68
6 65.1 83.0 6/5/10 54.2 6/22/10 78 81 0.00 1 15 6/14/10 E 29.80 77
7 68.3 102.0 7/16/10 56.6 7/4/10 50 147 0.10 1 18 7/12/10 E 29.76 75
---------------------------------------------------------------------------------------
TOT 60.7 102.0 7/16/10 38.9 2/10/10 1293 429 0.10 1 31 1/19/10 S 29.90 68
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 67.5 82.2 4:46pm 59.0 5:30am 2 5 0.00 1 13 2:36pm E 29.68 80
2 66.9 80.5 12:37pm 58.1 7:30am 3 4 0.00 1 11 3:05pm E 29.63 77
3 63.4 72.1 12:47pm 57.0 11:53pm 3 1 0.00 2 15 3:22pm E 29.70 78
4 63.3 73.2 3:52pm 56.6 12:45am 3 2 0.00 1 15 2:41pm E 29.81 78
5 63.6 71.3 4:37pm 59.9 6:49am 2 1 0.00 1 11 4:49pm E 29.83 84
6 61.7 65.5 5:37pm 59.9 6:01am 3 0 0.06 0 7 2:02pm SSE 29.78 92
7 62.5 71.6 4:39pm 58.9 6:37am 3 1 0.04 1 11 3:12pm SSE 29.77 87
8 62.6 71.5 4:25pm 59.2 10:57pm 3 1 0.00 1 11 5:11pm WSW 29.79 83
9 64.6 76.5 1:11pm 58.4 3:46am 3 3 0.00 1 11 1:31pm E 29.78 81
10 66.0 76.3 3:26pm 60.1 11:54pm 2 3 0.00 1 10 12:46pm E 29.78 81
11 65.6 78.1 2:56pm 59.3 4:36am 2 3 0.00 1 11 3:08pm E 29.79 82
12 68.9 79.6 2:34pm 62.0 5:13am 1 5 0.00 2 18 3:02pm SW 29.79 74
13 75.3 88.8 2:19pm 61.0 6:16am 1 11 0.00 2 16 6:27pm WSW 29.71 51
14 79.6 92.9 3:30pm 66.0 6:18am 0 14 0.00 2 15 3:59pm SW 29.67 47
15 79.9 97.1 3:56pm 67.6 3:04am 0 14 0.00 1 16 8:25pm E 29.69 52
16 72.8 87.2 4:01pm 64.3 5:58am 0 8 0.00 1 12 2:10pm E 29.74 74
17 79.0 95.9 1:44pm 67.1 5:21am 0 13 0.00 1 13 5:03pm SW 29.73 57
18 72.8 87.2 4:01pm 64.3 5:58am 0 8 0.00 1 12 2:10pm E 29.74 74
19 69.2 80.3 12:22pm 62.6 5:21am 1 5 0.00 1 12 1:39pm E 29.75 79
20 68.1 78.3 2:11pm 62.7 4:09am 1 4 0.00 1 11 2:22pm E 29.72 80
21 66.4 74.2 3:35pm 62.4 11:54pm 1 2 0.00 1 12 2:16pm E 29.73 84
22 66.6 77.7 2:58pm 61.2 11:57pm 1 3 0.00 1 11 5:58pm E 29.76 81
23 68.2 80.1 1:56pm 59.3 5:35am 2 5 0.00 1 16 3:09pm SSE 29.76 75
24 69.0 80.5 1:00pm 60.4 6:03am 1 5 0.00 1 12 2:14pm SW 29.75 74
25 66.9 80.5 3:11pm 60.1 3:45am 2 4 0.00 1 11 4:05pm E 29.75 80
26 65.2 76.7 3:49pm 60.5 10:20pm 2 2 0.00 1 13 2:45pm E 29.75 81
27 66.4 79.4 2:44pm 58.7 6:13am 2 4 0.00 1 10 1:57pm E 29.82 76
28 65.9 76.8 2:10pm 58.3 6:07am 2 3 0.00 1 14 3:49pm SW 29.85 73
29 67.2 78.6 1:59pm 58.1 5:53am 2 4 0.00 1 13 2:00pm SSE 29.85 71
30 66.4 79.4 2:44pm 58.7 6:13am 2 4 0.00 1 10 1:57pm E 29.82 76
31 60.1 60.2 12:22am 60.1 12:01am 0 0 0.00 0 3 12:09am NE 29.82 92
---------------------------------------------------------------------------------------
TOT 68.3 102.0 7/16/10 56.6 7/4/10 50 138 0.10 1 18 7/12/10 E 29.76 75
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:48pm 1/1/10 0 10:09am 1/1/10 180 Wind Speed 31.0 1:17pm 1/19/10 0.0 12:00am 1/1/10 1.2 Wind Gust 31.0 1:17pm 1/19/10 0.0 12:00am 1/1/10 2.4 In Humidity 53 7:30am 7/18/10 10 2:14pm 1/4/10 35 Humidity 100 2:40pm 1/18/10 4 1:47pm 3/27/10 68 In Temp 82.9 7:35pm 6/14/10 66.1 7:42am 1/24/10 74.5 Out Temp 102.0 3:01pm 7/16/10 38.9 4:46am 2/10/10 60.7 Raw Barometer 31.66 10:07am 1/1/10 28.37 12:44pm 1/21/10 29.19 Total Rain 0.10 7:08am 7/7/10 0.00 12:00am 7/1/10 9.15
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 3:13am 7/3/10 0 11:53pm 7/3/10 90 Wind Speed 18.0 3:02pm 7/12/10 0.0 12:00am 7/1/10 1.1 Wind Gust 18.0 3:02pm 7/12/10 0.0 12:00am 7/1/10 2.2 In Humidity 53 7:30am 7/18/10 31 8:33pm 7/15/10 41 Humidity 98 6:30am 7/1/10 20 2:15pm 7/16/10 75 In Temp 82.5 6:59pm 7/13/10 73.0 8:53am 7/27/10 78.3 Out Temp 102.0 3:01pm 7/16/10 56.6 12:45am 7/4/10 68.3 Raw Barometer 29.29 8:14am 7/29/10 28.97 5:14pm 7/2/10 29.14 Total Rain 0.10 7:08am 7/7/10 0.00 12:00am 7/1/10 0.08
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 1:22am 5 1:22am 45 Wind Speed 3.0 12:09am 0.0 12:01am 0.0 Wind Gust 3.0 12:09am 0.0 12:01am 0.4 In Humidity 37 12:01am 37 12:01am 37 Humidity 93 1:12am 91 12:01am 92 In Temp 81.2 12:01am 80.6 1:21am 80.8 Out Temp 60.2 12:22am 59.9 1:17am 60.1 Raw Barometer 29.21 12:14am 29.20 1:14am 29.21 Total Rain 0.10 12:01am 0.10 12:01am 0.10
