Time in Mission Viejo is:

NOAA Report for 2/5/12
Generated at 3:51pm


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    58.1  83.4   1/4/12  39.5  1/18/12  263   53  1.25   1  29   1/8/12  NW 30.07   49
2    56.6  73.0   2/5/12  43.1   2/3/12   42    5  0.00   1  12   2/4/12   W 30.00   48
---------------------------------------------------------------------------------------
TOT  57.9  83.4   1/4/12  39.5  1/18/12  305   57  1.25   1  29   1/8/12  NW 30.06   49

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.0  69.3   2:21pm  46.2   6:53am   10    0  0.00   1  11  10:00am   W 30.10   75
2    53.3  67.4   2:18pm  43.9   6:45am   11    0  0.00   0  10   1:35pm   W 29.96   78
3    57.3  72.3   2:05pm  43.1   7:06am    9    1  0.00   0  11   2:09pm   S 29.96   31
4    59.7  72.7  11:49am  47.4   1:18am    7    2  0.00   1  12   1:18pm   W 29.98   20
5    58.0  73.0  11:46am  47.0   4:06am    6    1  0.00   1  11   2:08pm   W 29.99   29
---------------------------------------------------------------------------------------
TOT  56.6  73.0   2/5/12  43.1   2/3/12   42    5  0.00   1  12   2/4/12   W 30.00   48

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    11:35am     1/1/12          0    11:52pm     1/1/12        315
Wind Speed                   29    11:13am     1/8/12          0    12:00am     1/1/12          1
Wind Gust                    29    11:13am     1/8/12          0    12:00am     1/1/12          1
Humidity                     99     7:59am     1/7/12          1     3:00pm     1/8/12         49
Out Temp                   83.4     2:17pm     1/4/12       39.5     4:21am    1/18/12       57.9
Total Rain                 4.02    12:26am    1/24/12       2.77    12:00am     1/1/12       3.29
UV Index                    4.0    11:39am    1/25/12        0.0    12:00am     1/1/12        0.6
Solar Radiation             912    12:41pm    1/16/12          0    12:00am     1/1/12        147
Out Heat Ix                80.6     2:17pm     1/4/12       43.9     7:08am     2/3/12       59.2
Dew Point                  57.0    12:56pm    1/21/12      -33.1     3:00pm     1/8/12       32.3
SL Barometer              30.30     9:14am    1/18/12      29.87     2:29pm     2/2/12      30.06


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     9:48am     2/1/12          0    11:52pm     2/1/12        270
Wind Speed                   12     1:18pm     2/4/12          0    12:00am     2/1/12          1
Wind Gust                    12     1:18pm     2/4/12          0    12:00am     2/1/12          1
Humidity                     96     7:59am     2/2/12          7    11:39am     2/4/12         47
Out Temp                   73.0    11:46am     2/5/12       43.1     7:06am     2/3/12       56.7
Total Rain                 4.02    12:00am     2/1/12       4.02    12:00am     2/1/12       4.02
UV Index                    3.9    11:45am     2/5/12        0.0    12:00am     2/1/12        0.8
Solar Radiation             705    12:37pm     2/5/12          0    12:00am     2/1/12        192
Out Heat Ix                71.3    12:27pm     2/5/12       43.9     7:08am     2/3/12       57.9
Dew Point                  52.1     9:56am     2/2/12        4.3    11:41am     2/4/12       30.9
SL Barometer              30.17    10:29am     2/1/12      29.87     2:29pm     2/2/12      30.00

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              342     1:26pm        119    11:19am        270
Wind Speed                   11     2:08pm          0    12:00am          1
Wind Gust                    11     2:08pm          0    12:00am          1
Humidity                     45     3:45am         10    11:16am         29
Out Temp                   73.0    11:46am       47.0     4:06am       58.7
Total Rain                 4.02    12:00am       4.02    12:00am       4.02
UV Index                    3.9    11:45am        0.0    12:00am        1.2
Solar Radiation             705    12:37pm          0    12:00am        269
Out Heat Ix                71.3    12:27pm       47.3     6:40am       58.0
Dew Point                  29.9     8:14am       11.6    11:17am       22.5
SL Barometer              30.02     8:14am      29.93     3:29pm      29.99